Director Report (Costa Rica) |
It includes
|
International Executive Report |
It includes
|
Provinces with business activity
Date | Event | Region |
---|---|---|
Friday, December 10, 2004 | Appointment as null 01 | Provincia De Heredia |
Friday, April 19, 2013 | Appointment as null 02 | Provincia De Heredia |
Friday, April 26, 2013 | Appointment as null 01 | Provincia De Heredia |
Tuesday, April 1, 2014 | Appointment as null 01 | Provincia De Heredia |
Wednesday, August 20, 2014 | Appointment as null 01 | Provincia De Heredia |
Wednesday, January 6, 2016 | Appointment as null 01 | Provincia De Heredia |
Thursday, January 28, 2016 | Appointment as null 01 | Provincia De Heredia |
Wednesday, November 2, 2016 | Appointment as null 01 | Grandes Contribuyentes |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.